Sat Feb 20, 2027 · Daytona International Speedway
Nascar Oreilly Auto Parts Series Arca Menards Series Doubleheader
From $80 per ticket, all in · 95 listings
Cali Tickets is an independent resale marketplace. We are not a venue, not a primary seller, and not affiliated with any venue, team, performer or promoter named on this site. Prices are set by sellers and may be above or below face value. Venue and event names are used for descriptive purposes only.
Where the seats are, and what they cost
74 sections have tickets listed for this date. Every price is the all-in price per ticket — what you pay, not a headline figure with fees added later.
See the actual view from this seat
A View From My Seat is an independent archive of photographs taken by people sitting in these seats. Not ours, not affiliated — opens in a new tab.
- $80 – $135
- $138 – $150
- $152 – $158
- $160 – $179
- $180 – $204
Shaded by the lowest price currently listed in each section. Illustrative bowl geometry only — this is not a map of Daytona International Speedway, and the seat map for the seats you buy is shown by the exchange at checkout.
| Section | From | Available | ||
|---|---|---|---|---|
| General Admission | from $80 | 3 tickets | See view | Buy |
| Turn 1 Middle 373 | from $126 | 2 tickets | See view | Buy |
| Turn 4 Middle 322 | from $126 | 2 tickets | See view | Buy |
| Turn 1 Middle 374 | from $128 | 1 ticket | See view | Buy |
| Turn 4 Middle 325 | from $128 | 1 ticket | See view | Buy |
| Turn 1 Middle 392 | from $131 | 1 ticket | See view | Buy |
| Turn 1 Middle 393 | from $131 | 1 ticket | See view | Buy |
| Turn 4 Middle 310 | from $131 | 1 ticket | See view | Buy |
| Turn 4 Middle 311 | from $131 | 1 ticket | See view | Buy |
| Turn 4 Middle 326 | from $131 | 1 ticket | See view | Buy |
| Turn 4 Middle 323 | from $132 | 1 ticket | See view | Buy |
| Turn 4 Upper 420 | from $132 | 1 ticket | See view | Buy |
| Turn 4 Middle 330 | from $135 | 1 ticket | See view | Buy |
| Turn 4 Upper 427 | from $135 | 2 tickets | See view | Buy |
| Turn 4 Middle 324 | from $138 | 1 ticket | See view | Buy |
| Turn 1 Middle 383 | from $140 | 1 ticket | See view | Buy |
| Turn 1 Middle 386 | from $140 | 1 ticket | See view | Buy |
| Turn 1 Middle 387 | from $140 | 1 ticket | See view | Buy |
| Turn 4 Middle 316 | from $140 | 1 ticket | See view | Buy |
| Turn 4 Middle 317 | from $140 | 1 ticket | See view | Buy |
| Turn 4 Middle 320 | from $140 | 1 ticket | See view | Buy |
| Turn 4 Middle 328 | from $140 | 2 tickets | See view | Buy |
| Pit In Lower 137 | from $146 | 4 tickets | See view | Buy |
| Pit Out Lower 155 | from $146 | 1 ticket | See view | Buy |
| Turn 4 Upper 426 | from $146 | 1 ticket | See view | Buy |
| Turn 1 Middle 377 | from $148 | 1 ticket | See view | Buy |
| Turn 1 Middle 378 | from $148 | 1 ticket | See view | Buy |
| Turn 1 Middle 380 | from $148 | 1 ticket | See view | Buy |
| Turn 1 Middle 381 | from $148 | 1 ticket | See view | Buy |
| Turn 1 Middle 382 | from $148 | 1 ticket | See view | Buy |
| Pit In Lower 134 | from $149 | 1 ticket | See view | Buy |
| Pit Out Lower 157 | from $149 | 1 ticket | See view | Buy |
| Turn 4 Upper 425 | from $149 | 2 tickets | See view | Buy |
| Pit In Lower 135 | from $150 | 1 ticket | See view | Buy |
| Pit In Lower 136 | from $150 | 1 ticket | See view | Buy |
| Pit Out Lower 159 | from $150 | 1 ticket | See view | Buy |
| Pit In Lower 138 | from $152 | 1 ticket | See view | Buy |
| Pit In Middle 331 | from $152 | 2 tickets | See view | Buy |
| Pit Out Lower 154 | from $152 | 2 tickets | See view | Buy |
| Pit Out Lower 156 | from $152 | 4 tickets | See view | Buy |
| Pit Out Middle 372 | from $152 | 3 tickets | See view | Buy |
| Turn 4 Upper 429 | from $152 | 1 ticket | See view | Buy |
| Pit In Lower 139 | from $154 | 1 ticket | See view | Buy |
| Turn 4 Upper 428 | from $154 | 2 tickets | See view | Buy |
| Pit In Middle 333 | from $155 | 2 tickets | See view | Buy |
| Turn 4 Middle 329 | from $155 | 1 ticket | See view | Buy |
| Turn 4 Upper 421 | from $157 | 2 tickets | See view | Buy |
| Pit Out Middle 371 | from $158 | 1 ticket | See view | Buy |
| Turn 4 Upper 422 | from $160 | 1 ticket | See view | Buy |
| Pit Out Middle 368 | from $161 | 1 ticket | See view | Buy |
| Turn 1 Upper 482 | from $164 | 1 ticket | See view | Buy |
| Turn 4 Upper 423 | from $164 | 1 ticket | See view | Buy |
| Pit Out Upper 472 | from $172 | 1 ticket | See view | Buy |
| Pit Out Upper 469 | from $176 | 1 ticket | See view | Buy |
| Start/Finish Lower 149 | from $179 | 1 ticket | See view | Buy |
| Pit In Upper 432 | from $180 | 1 ticket | See view | Buy |
| Pit In Upper 433 | from $180 | 1 ticket | See view | Buy |
| Pit Out Upper 466 | from $180 | 1 ticket | See view | Buy |
| Turn 4 Upper 431 | from $180 | 1 ticket | See view | Buy |
| Pit Out Lower 153 | from $182 | 2 tickets | See view | Buy |
| Pit Out Upper 471 | from $182 | 1 ticket | See view | Buy |
| Start/Finish Lower 145 | from $182 | 1 ticket | See view | Buy |
| Pit Out Upper 470 | from $186 | 1 ticket | See view | Buy |
| Start/Finish Lower 150 | from $186 | 1 ticket | See view | Buy |
| Pit Out Upper 468 | from $189 | 1 ticket | See view | Buy |
| Start/Finish Lower 140 | from $189 | 1 ticket | See view | Buy |
| Pit In Upper 437 | from $196 | 1 ticket | See view | Buy |
| Pit Out Upper 464 | from $196 | 1 ticket | See view | Buy |
| Pit Out Upper 465 | from $196 | 1 ticket | See view | Buy |
| Pit In Middle 337 | from $204 | 1 ticket | See view | Buy |
| Pit In Middle 338 | from $204 | 1 ticket | See view | Buy |
| Pit In Middle 339 | from $204 | 1 ticket | See view | Buy |
| Pit Out Middle 363 | from $204 | 1 ticket | See view | Buy |
| Pit Out Middle 364 | from $204 | 1 ticket | See view | Buy |
Tickets listed for this date
Prices are per ticket, all in. Quantity is what that seller has together — ask us if you need more seats side by side than any single listing shows.
| Section | Row | Qty | Per ticket | |
|---|---|---|---|---|
| General Admission | GA6 | 5 | $80 | Buy |
| General Admission | ga | 8 | $81 | Buy |
| General Admission | GA6 | 8 | $81 | Buy |
| Turn 1 Middle 373 | 12 | 8 | $126 | Buy |
| Turn 4 Middle 322 | 6 | 8 | $126 | Buy |
| Turn 1 Middle 374 | 13 | 6 | $128 | Buy |
| Turn 4 Middle 325 | 9 | 4 | $128 | Buy |
| Turn 1 Middle 392 | 3 | 6 | $131 | Buy |
| Turn 1 Middle 393 | 3 | 6 | $131 | Buy |
| Turn 4 Middle 310 | 1 | 2 | $131 | Buy |
| Turn 4 Middle 311 | 2 | 6 | $131 | Buy |
| Turn 4 Middle 326 | 6 | 8 | $131 | Buy |
| Turn 4 Middle 323 | 11 | 8 | $132 | Buy |
| Turn 4 Upper 420 | 29 | 4 | $132 | Buy |
| Turn 4 Middle 330 | 12 | 6 | $135 | Buy |
| Turn 4 Upper 427 | 29 | 8 | $135 | Buy |
| Turn 4 Middle 324 | 14 | 8 | $138 | Buy |
| Turn 1 Middle 383 | 1 | 4 | $140 | Buy |
| Turn 1 Middle 386 | 2 | 4 | $140 | Buy |
| Turn 1 Middle 387 | 1 | 2 | $140 | Buy |
| Turn 4 Middle 316 | 1 | 2 | $140 | Buy |
| Turn 4 Middle 317 | 2 | 4 | $140 | Buy |
| Turn 4 Middle 320 | 1 | 2 | $140 | Buy |
| Turn 4 Middle 328 | 19 | 8 | $140 | Buy |
| Pit In Lower 137 | 7 | 4 | $146 | Buy |
| Pit Out Lower 155 | 4 | 8 | $146 | Buy |
| Turn 4 Upper 426 | 30 | 8 | $146 | Buy |
| Turn 1 Middle 377 | 1 | 2 | $148 | Buy |
| Turn 1 Middle 378 | 4 | 4 | $148 | Buy |
| Turn 1 Middle 380 | 2 | 6 | $148 | Buy |
| Turn 1 Middle 381 | 5 | 4 | $148 | Buy |
| Turn 1 Middle 382 | 6 | 6 | $148 | Buy |
| Turn 4 Middle 322 | 1 | 2 | $148 | Buy |
| Pit In Lower 134 | 6 | 8 | $149 | Buy |
| Pit Out Lower 157 | 2 | 8 | $149 | Buy |
| Turn 4 Upper 425 | 32 | 8 | $149 | Buy |
| Pit In Lower 135 | 5 | 8 | $150 | Buy |
| Pit In Lower 136 | 25 | 8 | $150 | Buy |
| Pit Out Lower 159 | 1 | 2 | $150 | Buy |
| Pit In Lower 138 | 6 | 8 | $152 | Buy |
| Pit In Middle 331 | 18 | 8 | $152 | Buy |
| Pit Out Lower 154 | 1 | 6 | $152 | Buy |
| Pit Out Lower 156 | 29 | 6 | $152 | Buy |
| Pit Out Middle 372 | 19 | 4 | $152 | Buy |
| Turn 4 Upper 429 | 33 | 8 | $152 | Buy |
| Pit In Lower 139 | 1 | 6 | $154 | Buy |
| Turn 4 Upper 428 | 34 | 8 | $154 | Buy |
| Pit In Lower 137 | 35 | 7 | $155 | Buy |
| Pit In Middle 331 | 2 | 4 | $155 | Buy |
| Pit In Middle 333 | 17 | 8 | $155 | Buy |
| Pit In Middle 333 | 3 | 6 | $155 | Buy |
| Pit Out Lower 154 | 28 | 8 | $155 | Buy |
| Pit Out Middle 372 | 1 | 2 | $155 | Buy |
| Pit Out Middle 372 | 17 | 8 | $155 | Buy |
| Turn 1 Middle 373 | 1 | 2 | $155 | Buy |
| Turn 4 Middle 328 | 2 | 4 | $155 | Buy |
| Turn 4 Middle 329 | 2 | 4 | $155 | Buy |
| Turn 4 Upper 421 | 35 | 8 | $157 | Buy |
| Pit Out Lower 156 | 27 | 7 | $158 | Buy |
| Pit Out Middle 371 | 16 | 4 | $158 | Buy |
Listings move constantly. Availability and price are confirmed by the exchange that processes the order, not by this page.
Talk to a person about Nascar Oreilly Auto Parts Series Arca Menards Series
Want a different section, more seats together, or a price you do not see here? We hold inventory beyond what is listed on this page, and we can source events worldwide.
Fastest route. Have the event, the date and the number of seats ready and we will tell you what we can do.
- Seats together, aisle seats and accessible seating — ask, do not guess.
- We can quote events that are not listed on this site at all.
- Every order is covered by our 100% guarantee.